planning
The Parish Council is consulted on all Planning Applications under consideration.
This list is refreshed every Monday.
You can access full details of each planning application by clicking on the Planning Application Number.
Please note that you will need to have the Adobe Acrobat Reader installed on your computer in order to read or print the planning documents. If you don't have the reader you can download it here
Planning Archive: 2009
| App. No. | Location | Description |
|---|---|---|
| 10/06949/CTREE | Bourne Court The Avenue Bourne End | G1- 3 Horse Chestnuts, crown clean & lift to 5.2m - G2 - poplars, deadwood & crown lift over highway, in both cases to prevent damage caused by high sided lorry |
| 10/06822/FUL | The Stables Pump Lane North Little Marlow | Retention of part of existing building as grooms rest/mess facility, medicines room, wash room, CCTV Security Station and storage over at first floor. Removal of internal staircase and construction of external staircase on south east gable, together with hayloft style door access |
| 10/06769/CLP | Hillside House 12 Abbey Road Bourne End | Certificate of proposed lawfulness for construction of single storey side extension and detached single storey outbuilding |
| 10/06776/FUL | Storrs Church Road Little Marlow | Listed building application for internal alterations including conversion of existing cellar to form new utility room, bathroom and snug, replacement of existing staircase and part demolition of wall to enlarge existing kitchen area |
| 10/06759/FUL | Benedict House Marlow Road Little Marlow | Householder application for construction of detached double garage with bonus room over |
| 10/06745/CLP | Fox Dell The Close Bourne End | Certificate of proposed lawfulness for construction of detached single storey games room |
| 10/06753/CTREE | The Grove Marlow Road Bourne End | 25% Crown reduction to contain T1 (Yew), Remove to ground level T2 (Eucalyptus), Remove to ground level T3 (Cryptomeria), Reduce by 50% and maintain as an Ivy screen along with the remaining Ivy hedge T4 (Dying Holly), Remove to ground level T5 (Laurel), Remove to ground level T6 (Eucalyptus), Remove to ground level T7 (Cherry Plum) |
| 10/06750/CTREE | Quay House Sailing Club Road Bourne End | 25% Crown reduction to one Horse Chestnut tree (T1) |
| 10/06617/MINAMD | April Cottage The Avenue Bourne End | Proposed non - material amendment to permission for construction of raising of roof height incorporating garage conversion to habitable room, entrance hall alterations, rear dormers and single storey rear extension granted under householder planning ref 09/07200/FUL |
| 10/06717/CTREE | 1 Manor Cottages Church Road Little Marlow | Crown lift to 20ft and 25% crown thin to one Willow Tree (T1) |
| 10/06714/FUL | Coldharbour Cottage Winchbottom Lane Little Marlow | Householder application for roof extensions incorporating increased ridge height and 2 x dormer windows, construction of two storey side extension, single storey rear extension, sunpipe on roof and associated external and internal alterations (alternative scheme to pp 07/06975/FUL) |
| 10/06593/FUL | Land Adjacent Red House Farm Wycombe Road Marlow | Erection of grain store and concrete apron |
| 10/06040/FUL | The Old Vicarage Church Road Little Marlow | Householder application for construction of double carport and garage |
| 10/06380/FUL | Benedict House Marlow Road Little Marlow | Householder application for replacement 2 m front boundary wall and access gates |
| 10/06285/FUL | Aspenden The Avenue Bourne End | Householder application for construction of first floor side extension and replacement of existing thatched roof with tiled roof (alternative scheme to pp 09/06138/FUL) |
| 10/06302/CTREE | Vine Leigh House Marlow Road Bourne End | Reduction of right hand limb of large ash tree by 3-4 metres |
| 10/06288/FUL | Upper Thames Sailing Club Riverside Bourne End | Riverbank repairs including de-silting of riverbed adjacent to frontage and frontage improvements |
| 10/06136/CTREE | Orchard Cottage The Avenue Bourne End | Pollard 1 Willow Tree (T1) to maintain as canopy |
| 10/05990/CTREE | The Poplars Farm Road Bourne End | Reduce overhanging branches back to boundary to 1 Hawthorne tree (T2), 1 Western Red Cedar (T4) and 1 Yew tree (T5). Reduce 2 overhanging branches by approx. 2m to 1 Douglas Fir (T1). Coppice 1 Hazel to 0.33m (T3). Reduce 2 overhanging limbs to give 2m clearance from roofline, crown clean and remove dead wood to 1 Cedar tree (T6). |
| 10/05902/FUL | Pear Tree Cottage Winchbottom Lane Flackwell Heath | Householder application for proposed wooden balcony to first floor front elevation. |
| 10/05867/FUL | Willow Cottage Westhorpe Park Little Marlow | Householder application for construction of detached double garage |
| 10/05843/FUL | Priory Ford The Avenue Bourne End | Householder application for construction of detached double garage/store/carport and w.c. |
| 10/05782/FUL | The Old Forge Church Road Little Marlow | Householder application for construction of brick boundary wall |
| 10/05772/CLP | 8 Elm Lane Bourne End | Certificate of proposed lawfulness for construction of single storey rear extension |
| 10/05767/FUL | Wilton Farm House Marlow Road Little Marlow | Householder application for insertion of 2 side & 2 rear dormers to detached garage & alterations (retrospective) |
| 10/05645/FUL | White Barns Sailing Club Road Bourne End | Householder application for detached single storey outbuilding for storage purposes |
| 10/05688/CTREE | Troway The Drive Bourne End | Fell 1 conifer tree. |
| 10/05652/CTREE | Priors Lea The Drive Bourne End | Fell 2 conifers (T3 and T4). Crown reduce by 30% and reshape to 2 Hornbeam trees (T1 and T2) and 1 conifer (T5). |
| 10/05639/FUL | Benedict House Marlow Road Little Marlow | Householder application for painted smooth render to elevations (retrospective) |
| 10/05582/FUL | Mile Away Pump Lane North Little Marlow | Householder application for demolition of existing garage and shed and construction of front and side extensions, rear orangery extension and extensions and alterations to roof to create first floor living accommodation |
| 10/05522/FUL | Little Abbots The Avenue Bourne End | Householder application for construction of new porch to side and single storey rear extension |
| 10/05450/CLP | 4 Coldmoorholme Lane Bourne End |
Certificate of proposed lawfulness for replacement of existing tiled roof with glazed roof to side, alterations to rear elevation to cinlude new patio door and blocking of rear door and construction of 1.5 metre high rear brick wall |
| 10/05432/FUL | Tahouna Fern Lane Little Marlow | Demolition of existing dwelling & erection of 3-bed replacement dwelling (with 1st floor study room) |
| 10/05343/REN | Apple Tree Lodge (formerly Manor Lodge) Church Road Little Marlow |
Proposed extension of time limit to permission granted under planning reference 05/06533/LBC for construction of single storey rear extension and insertion of 3 front dormers and rear rooflights in connection with loft conversion |
| 10/05342/REN | Proposed extension of time limit to permission granted under planning reference 05/06392/FUL for construction of single storey rear extension and insertion of 3 front dormers and rear rooflights in connection with loft conversion | |
| 10/05285/FUL | Quay House Sailing Club Road Bourne End | Householder application for ground floor front infil extension and porch and construction of single storey rear extension (fenestration alterations and additions) |
| 10/05228/FUL | 6 Abbey Road Bourne End | Householder application for replacement of part of garage with 2 storey side extension & single storey extension to kitchen |
| 10/05191/CLP | Liptons Yard Marlow Road Bourne End | Certificate of proposed lawfulness to site one mobile home for residential purposes within the land specified in the Second Schedule and edged in red on the plan attached to the certificate. |
| 10/05113/CTREE | 2 Well End Cottages Marlow Road Bourne End | Prune to crown clean , raise canopy by removal of lower epicormic growth to just above first branch fork, lightly reduce longer lateral branches growing towards shed to 1 Lime tree. |