planning
The Parish Council is consulted on all Planning Applications under consideration.
This list is refreshed every Monday.
You can access full details of each planning application by clicking on the Planning Application Number.
Please note that you will need to have the Adobe Acrobat Reader installed on your computer in order to read or print the planning documents. If you don't have the reader you can download it here
| App. No. | Location | Description |
|---|---|---|
| 09/07348/FUL | Land Adjacent Skyview Marlow Road Bourne End | Erection of 1 x detached 4 bed dwelling with associated landscaping |
| 09/07257/FUL | Thames Reach Riverside Bourne End | Householder application for construction of single storey side extension, new front porch and external alterations |
| 09/07251/FUL | Spade Oak Cottage Coldmoorholme Lane Bourne End | Householder application for construction of single storey side infill extension and rear conservatory and associated external and internal alterations |
| 09/07208/CLP | 12 Burroughs Crescent Bourne End | Certificate of proposed lawfulness for construction of single storey rear extension |
| 09/07200/FUL | April Cottage The Avenue Bourne End | Householder application for construction of raising of roof height incorporating garage conversion to habitable room, entrance hall alterations, rear dormers and single storey rear extension |
| 09/07174/FUL | Wrens Nest Fern Lane Little Marlow | Householder application for construction of first floor side extension over existing garage |
| 09/07138/FUL | Land Between A404 And Pump Lane North Little Marlow |
Erection of stable block incorporating hay store, tack room and loose boxes |
| 09/07087/MINAMD | Rafters Coldmoorholme Lane Bourne End | Proposed non-material amendment to permission for single storey side extension granted under planning ref 05/06856/FUL |
| 09/07055/REN | The Manor House Church Road Little Marlow | Proposed extension of time limit to permission granted under ref 07/05456/LBC for the construction of extension to Appletree Lodge to provide enclosed swimming pool |
| 09/07054/REN | Proposed extension of time limit to permission granted under ref 07/05455/FUL for the construction of extension to Appletree Lodge to provide enclosed swimming pool | |
| 09/07041/FUL | Barons Court The Avenue Bourne End | Householder application for the construction of first floor side extension incorporating front pitched roof dormer and new chimney stack; Infill conservatory to rear and new balcony to rear; replacement of flat roof to pitched roof and alterations. |
| 09/07027/CLP | Liptons Yard Marlow Road Bourne End | Certificate of proposed lawfulness to site the mobile home anywhere on the site and to allow the replacement of the existing mobile home with a new one |
| 09/07007/FUL | Well End Farm Marlow Road Bourne End | Erection of fence and gates to entrance to courtyard of The Stables, Cherry Cottage, Arcadia and The Granary |
| 09/06993/CLE | Horton Wood Winchbottom Lane Little Marlow | Certificate of existing lawfulness for retention of log cabin and outbuildings used for parties and outdoor pursuits (retrospective) |
| 09/06807/FUL | Wilton Farm Marlow Road Little Marlow | Erection of replacement farm offices and double garage serving adjacent farm dwelling |
| 09/06720/CTREE | Barons Court The Avenue Bourne End | Fell 3 Lleylandi Trees (T1, T2, T3) |
| 09/06719/FUL | Thames Reach Riverside Bourne End | Householder application for insertion of dormer window in South elevation only |
| 09/06718/CLP | Certificate of proposed lawfulness for insertion of dormer windows to North (rear), East (side) and West (side) elevations | |
| 09/06520/FUL | Handy Cross Farm Wycombe Road Marlow | Erection of an agricultural building to store hay, straw and machinery |
| 09/06443/FUL | Bungalow The Old Malt House Marlow Road Bourne End | Householder application for construction of rear conservatory |
| 09/06370/FUL | Kingfishers,
Riverside Bourne End |
Householder application for raising roof height to form dual pitched roof |
| 09/06363/AGI | Handy Cross Farm Wycombe Road Marlow |
Erection of an agricultural building to store hay, straw and machinery |
| 09/06309/FUL | Manor Farm Barn Church Road Little Marlow | Householder application for construction of two storey extension |
| 09/06286/FUL | White Barns Sailing Club Road Bourne End | Householder application for replacement existing of front gates to driveway. |
| 09/06249/FUL | The Old Vicarage Church Road Little Marlow | Householder application for construction of detached triple bay garage |
| 09/06182/FUL | Old Thatch Coldmoorholme Lane Bourne End | Change of use to allow the gardens to be opened to the public for 48 days of the year with one room to be used for the sale of teas |
| 09/06138/FUL | Aspenden The Avenue Bourne End | Householder application for construction of first floor side extension |
| 09/06060/CTREE | Willow Brook Lockbridge Road Bourne End | Fell 1 Horse Chestnut tree. |
| 09/06048/FUL | The Sanctuary Sailing Club Road Bourne End | Householder application for construction of single storey front/side extension |
| 09/06007/CTREE | The Sanctuary Sailing Club Road Bourne End | Remove 3 large branches to 1 Ash tree. |
| 09/05972/CTREE | Phaethon The Avenue Bourne End | Overall crown reduction by 50% to 1 Yew Tree |
| 09/05837/FUL | 7A Winchbottom Lane Little Marlow | Householder application for loft conversion incorporating front and rear dormer windows |
| 09/05836/CTREE | Land Adjacent White Barns Sailing Club Road Bourne End | Crown lift to 2.4m to 1 Yew tree (T7). Remove dead wood to 1 Pine tree (T8). Fell 2 Cypress trees (T9), 1 Sycamore tree (T14), 5 Ash trees ( T18, T20, T21, T28 and T33) and 1 Poplar tree (T29). Pollard at 5m to 3 Willow trees (T 11, T13 and T27). Remove dead wood and cut sections, thin by 15% to 1 Ash tree (T16). |
| PI09/01367/LEV4 | Wilton Farm Marlow Road Little Marlow | Addition of rear conservatory, conversion and extension of existing annex building, addition of 4 - car garage at fore of property and additional guest annex at rear |
| 09/05724/CTREE | Ivybridge The Drive Bourne End | Fell 1 Pine tree (T1) and 1 Conifer tree (T2). |
| 09/05722/CTREE | Streamside The Drive Bourne End | Fell 2 Leylandii trees (T1 and T2). |
| 09/05714/FUL | Green Hurst Fern Lane Little Marlow | Householder application for the replacement of existing outbuildings with the construction of detached double garage and front porch |
| 09/05705/CLP | Pear Tree Cottage Winchbottom Lane Flackwell Heath | Certificate or proposed lawfulness for infilling of existing porch and conversion into kitchen area |
| 09/05700/LBC | Clarence Cottage Marlow Road Bourne End | Listed building consent to insert 2 x roof lights and internal alterations to inlcude 3 new bathrooms and convert existing bathroom into bedroom |
| 09/05579/FUL | Timsah Riverside Bourne End | Retention of summer house |
| 09/05494/FUL | The Caravan Monkton Farm Monkton Lane Little Marlow | Retention of mobile home for residential use (retrospective) |
| 09/05436/CTREE | Sentosa The Drive Bourne End | Fell 4 Ash trees (T1, T2, T3 and T4). |
| 09/05315/FUL | Little Orchard Fern Lane Little Marlow | Demolition of existing dwelling and erection of one x 3-bed dwelling ( alternative scheme to p/p 07/06857/FUL to include new basement area) |
| 09/05295/FUL | Withy Cottage Lockbridge Road Bourne End | Construction of two storey front extension |
| 09/05227/FUL | Timsah Riverside Bourne End | Retention of summer house |
| 09/05209/CTREE | Lanterns Sailing Club Road Bourne End | Crown thin by 25% to 1 Walnut tree (T1). |
| 09/05160/CTREE | Herons Pool The Avenue Bourne End |
Crown reduce by 20% and re-shape to 1 Catalpa (1). Fell 1 Western Red Cedar (2). Reduce height by 5m to 2 Western Red Cedar (3). Crown reduce by 20%-25% to 1 Ash tree (4). |
| 09/05123/FUL | Nissen Huts Wood Barn Farm Pump Lane North Little Marlow | Demolition of existing huts and erection of stables and hay barn with associated access |